
| · | Highly effective against common bacteria such as E. Coli and Listeria. |
| · | Highly effective against moulds and yeasts. |
| · | Regular use improves quality and reduces wastage increasing profitability. |
| · | It is fully automatic and requires no extra labour to use. |
| · | There are no daily consumables required. |
| · | Process can be used daily to maximise disinfection. |
| · | Being gaseous it reaches all parts of the room being disinfected. |
| · | It is just as effective underneath and on the sides of a surface as on the top. |
| · | It decays into natural oxygen after the disinfection process leaving no toxic residues. |
| · | Product does not need to be removed from the room. |
| · | Does not damage food machinery. |
| · | The use of ozone is not affected by the Biocidal Products Directive. |
| · | Ozone can be used continuously with the right controls . |
| · | Ozone can be used in packaging. |
| · | No toxic effluent considerations. |
